WOOODFORD WIDEEBODY VEHICLE TRANSPORTERS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
The Woodford Widebody Trailer is perfect for wide low ground clearance cars. The Widebody is extremely versatile with thirteen variant bed sizes and optional tilts with ramps. The trailer also has two loading angles for ease of transportation, a popular trailer with our motorsport clients.
All Widebody trailers come as a standard with a spare wheel, drop down legs, locking hitch and wheel chocks. For heavy duty car transportation the trailer hauls 2600 or 3000 gross kg. Centre decking is fitted as standard equipment. The quality and strength of the chassis and components make our trailers the perfect choice for all of your widebody transportation needs. With our wide range of sizes and configurations we are certain we have the right trailer to suit you – see our full specifications and prices below.
We pride ourself on the quality of our product and after care service – all of our trailers are manufactured at our workshop in Northamptonshire and come with a five year chassis warranty, a one year warranty for lamps and a two year warranty for running gear (axles and couplings), valid from the date of purchase. All Woodford Trailers have full European Type approval.
WOOODFORD WIDEBODY VEHICLE TRANSPORTERS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
The Woodford Widebody Trailer is perfect for wide low ground clearance cars. The Widebody is extremely versatile with thirteen variant bed sizes and optional tilts with ramps. The trailer also has two loading angles for ease of transportation, a popular trailer with our motorsport clients.
All Widebody trailers come as a standard with a spare wheel, drop down legs, locking hitch and wheel chocks. For heavy duty car transportation the trailer hauls 2600 or 3000 gross kg. Centre decking is fitted as standard equipment. The quality and strength of the chassis and components make our trailers the perfect choice for all of your widebody transportation needs. With our wide range of sizes and configurations we are certain we have the right trailer to suit you – see our full specifications and prices below.
We pride ourself on the quality of our product and after care service – all of our trailers are manufactured at our workshop in Northamptonshire and come with a five year chassis warranty, a one year warranty for lamps and a two year warranty for running gear (axles and couplings), valid from the date of purchase. All Woodford Trailers have full European Type approval.
WIDEBODY OPEN PRESTIGE CAR TRAILER
TRAILER SPECIFICATIONS

AT A GLANCE
THE WIDEBODY IS AVAILABLE
IN THIRTEEN VARIANT SIZES
WITH ONE OR TWO AXLES,
OPTIONAL TILT WITH RAMPS
& TWO LOADING ANGLES
Price range – £2,324 – £4,239 Ex VAT
See full model specifications for full specification and prices
A > 560mm – 620mm
B > 5’10″ft/in – 6’6″ft/in
C > 2170mm – 2330mm
D > 1520mm – 2450mm
E > 8 ft – 16ft
F > 3275mm – 6224mm
This trailer is ideal for wide low ground clearance cars. The ramps pull straight out from the end of the runways.
All Wide Body Trailers comes with wheel chocks.
PLEASE NOTE: Only heavy duty widebody trailers come as a standard with centre decking
FULL SPECIFICATION
Model | Bed Dimensions B,E | Load | Gross | Axles | Wheel size | O/A width C | O/A length F | Loading angle | Mudguard height A | Gap between runways | Ramp lenght D | Price ex VAT |
In ft/in In mm | kg | kg | number | inches | mm | mm | degrees | mm | mm | mm | ||
WBT-009 | 8’x5’10” 2440 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 3725 | 13 | 620 | 890 | 1520 | £2,324 |
WBT-008 | 9’x5’10” 2740 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4025 | 13 | 620 | 890 | 1520 | £2,345 |
WBT-001 | 9’x 6′ trailer for Smart For Two | 950 | 1300 | 1 | 12 | 2230 | 4025 | 13 | 620 | 100 | 1520 | £2,366 |
WBT-010 | 10’x5’10” 3050 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4325 | 13 | 620 | 890 | 1900 | £2,392 |
WBT-011 | 11’x5’10” 3350 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4625 | 13 | 620 | 890 | 1900 | £2,413 |
WBT-020 | 11’x5’10” 3350 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 4625 | 13 | 560 | 890 | 1900 | £2,700 |
WBT-002 | 11’X6’smart car trailer 3350 x 1830 | 940 | 1300 | 1 | 12 | 2230 | 4725 | 13 | 620 | 100 | 1900 | £2,428 |
WBT-030 | 11’x6’6” 3350 x 1980 | 950 | 1300 | 1 | 12 | 2330 | 4725 | 13 | 620 | 110 | 1900 | £2,428 |
WBT-040 | 11’x6’6” 3350 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 4725 | 13 | 560 | 110 | 1900 | £2,700 |
WBT-050 | 12’x5’10” 3660 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 4910 | 13 | 560 | 890 | 1900 | £2,721 |
WBT-060 | 12’x6’6” 3660 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5010 | 13 | 560 | 110 | 1900 | £2,721 |
WBT-061 | 12’x6’6” 3660 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5010 | 13 | 620 | 110 | 1900 | £2,855 |
WBT-070 | 13’x5’10” 3960 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 5215 | 13 | 560 | 890 | 1900 | £2,742 |
WBT-080 | 13’x6’6” 3960 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5315 | 13 | 560 | 110 | 1900 | £2,742 |
WBT-081 | 13’x6’6” 3960 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5315 | 13 | 620 | 110 | 1900 | £2,877 |
WBT-090 | 14’x6’6” 4270 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5624 | 13 | 560 | 110 | 1900 | £2,763 |
WBT-101 | 14’x6’6” Tilt with ramps 4270 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 1900 | £2,896 |
WBT-110 | 14’x6’6” 4270 x 1980 | 1930 | 2600 | 2 | 12 | 2330 | 5624 | 13 | 620 | 110 | 2450 | £3,894 |
WBT-111 | 14’x6’6” Tilt with ramps 4270 x 1980 | 1900 | 2600 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 2450 | £4,089 |
WBT-120 | 14’x6’6” 4270 x 1980 | 2330 | 3000 | 2 | 12 | 2330 | 5624 | 13 | 620 | 110 | 2450 | £4,038 |
WBT-121 | 14’x6’6” Tilt with ramps 4270 x 1980 | 2300 | 3000 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 2450 | £4,233 |
WBT-130 | 16’x6’6” 4870 x 1980 | 1930 | 2600 | 2 | 12 | 2330 | 6224 | 13 | 620 | 110 | 2450 | £3,949 |
WBT-131 | 16’x6’6” Tilt with ramps 4870 x 1980 | 1900 | 2600 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,144 |
WBT-140 | 16’x6’6” 4870 x 1980 | 2300 | 3000 | 2 | 12 | 2330 | 6224 | 13 | 620 | 110 | 2450 | £4,012 |
WBT-141 | 16’x6’6” Tilt with ramps 4870 x 1980 | 2270 | 3000 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,207 |
WBT-141/1 | 16’x6’6” Tilt with ramps 4870 x 1980 | 2720 | 3500 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,239 |
WIDEBODY OPEN PRESTIGE CAR TRAILER
TRAILER SPECIFICATIONS

AT A GLANCE
THE WIDEBODY IS AVAILABLE
IN THIRTEEN VARIANT SIZES
WITH ONE OR TWO AXLES,
OPTIONAL TILT WITH RAMPS
& TWO LOADING ANGLES
Price range – £2,324 – £4,239 Ex VAT
See full model specifications for full specification and prices
A > 560mm – 620mm
B > 5’10″ft/in – 6’6″ft/in
C > 2170mm – 2330mm
D > 1520mm – 2450mm
E > 8 ft – 16ft
F > 3275mm – 6224mm
This trailer is ideal for wide low ground clearance cars. The ramps pull straight out from the end of the runways.
All Wide Body Trailers comes with wheel chocks.
PLEASE NOTE: Only heavy duty widebody trailers come as a standard with centre decking
FULL SPECIFICATION (SCROLL LEFT)
Model | Bed Dimensions B,E | Load | Gross | Axles | Wheel size | O/A width C | O/A length F | Loading angle | Mudguard height A | Gap between runways | Ramp lenght D | Price ex VAT |
In ft/in In mm | kg | kg | number | inches | mm | mm | degrees | mm | mm | mm | ||
WBT-009 | 8’x5’10” 2440 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 3725 | 13 | 620 | 890 | 1520 | £2,324 |
WBT-008 | 9’x5’10” 2740 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4025 | 13 | 620 | 890 | 1520 | £2,345 |
WBT-001 | 9’x 6′ trailer for Smart For Two | 950 | 1300 | 1 | 12 | 2230 | 4025 | 13 | 620 | 100 | 1520 | £2,366 |
WBT-010 | 10’x5’10” 3050 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4325 | 13 | 620 | 890 | 1900 | £2,392 |
WBT-011 | 11’x5’10” 3350 x 1780 | 950 | 1300 | 1 | 12 | 2170 | 4625 | 13 | 620 | 890 | 1900 | £2,413 |
WBT-020 | 11’x5’10” 3350 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 4625 | 13 | 560 | 890 | 1900 | £2,700 |
WBT-002 | 11’X6’smart car trailer 3350 x 1830 | 940 | 1300 | 1 | 12 | 2230 | 4725 | 13 | 620 | 100 | 1900 | £2,428 |
WBT-030 | 11’x6’6” 3350 x 1980 | 950 | 1300 | 1 | 12 | 2330 | 4725 | 13 | 620 | 110 | 1900 | £2,428 |
WBT-040 | 11’x6’6” 3350 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 4725 | 13 | 560 | 110 | 1900 | £2,700 |
WBT-050 | 12’x5’10” 3660 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 4910 | 13 | 560 | 890 | 1900 | £2,721 |
WBT-060 | 12’x6’6” 3660 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5010 | 13 | 560 | 110 | 1900 | £2,721 |
WBT-061 | 12’x6’6” 3660 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5010 | 13 | 620 | 110 | 1900 | £2,855 |
WBT-070 | 13’x5’10” 3960 x 1780 | 1200 | 1600 | 2 | 10 | 2170 | 5215 | 13 | 560 | 890 | 1900 | £2,742 |
WBT-080 | 13’x6’6” 3960 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5315 | 13 | 560 | 110 | 1900 | £2,742 |
WBT-081 | 13’x6’6” 3960 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5315 | 13 | 620 | 110 | 1900 | £2,877 |
WBT-090 | 14’x6’6” 4270 x 1980 | 1200 | 1600 | 2 | 10 | 2330 | 5624 | 13 | 560 | 110 | 1900 | £2,763 |
WBT-101 | 14’x6’6” Tilt with ramps 4270 x 1980 | 1500 | 2000 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 1900 | £2,896 |
WBT-110 | 14’x6’6” 4270 x 1980 | 1930 | 2600 | 2 | 12 | 2330 | 5624 | 13 | 620 | 110 | 2450 | £3,894 |
WBT-111 | 14’x6’6” Tilt with ramps 4270 x 1980 | 1900 | 2600 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 2450 | £4,089 |
WBT-120 | 14’x6’6” 4270 x 1980 | 2330 | 3000 | 2 | 12 | 2330 | 5624 | 13 | 620 | 110 | 2450 | £4,038 |
WBT-121 | 14’x6’6” Tilt with ramps 4270 x 1980 | 2300 | 3000 | 2 | 12 | 2330 | 5624 | 5 | 620 | 110 | 2450 | £4,233 |
WBT-130 | 16’x6’6” 4870 x 1980 | 1930 | 2600 | 2 | 12 | 2330 | 6224 | 13 | 620 | 110 | 2450 | £3,949 |
WBT-131 | 16’x6’6” Tilt with ramps 4870 x 1980 | 1900 | 2600 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,144 |
WBT-140 | 16’x6’6” 4870 x 1980 | 2300 | 3000 | 2 | 12 | 2330 | 6224 | 13 | 620 | 110 | 2450 | £4,012 |
WBT-141 | 16’x6’6” Tilt with ramps 4870 x 1980 | 2270 | 3000 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,207 |
WBT-141/1 | 16’x6’6” Tilt with ramps 4870 x 1980 | 2720 | 3500 | 2 | 12 | 2330 | 6224 | 5 | 620 | 110 | 2450 | £4,239 |
WIDEBODY ESSENTIAL TRAILER EXTRAS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
BESPOKE TRAILER ADDITIONS PRICE LIST
Part number | List of optional extras for Widebody trailers | Price Ex VAT |
OP001 | Centre deck kit (wood) | £190 |
OP006 | Jerry can/fuel box (2 can) | £116 |
OP007 | Jerry can/fuel box (3 can) | £151 |
OP009 | Side mounted strap box | £115 |
OP011 | Electric winch 4500lb fitted with battery and battery box (recommended for Heavy duty widebody trailers ) | £541 |
OP012 | Electric winch 3500lb fitted with battery and battery box (recommended for Heavy duty widebody trailers ) | £424 |
OP014 | Set of medium duty straps with loops 1000kg | £76 |
OP015 | Set of heavy duty straps with loops 2000kg | £92 |
OP016 | Tyre rack (adjustable) | £273 |
OP017 | Wheel chocks (set of two) | £54 |
OP019 | Manual 2 speed 2500lb winch with 6mm x8m wire | £198 |
OP020 | Manual single speed winch 3200lb with 6mm x8m wire | £217 |
OP023 | Wheel clamp SAS | £100 |
WTAU001 | Upgraded axle1500kg(available for all single axle widebody trailers) | £200 |
OP100 | LED Lights | £220 |
WIDEBODY ESSENTIAL
TRAILER EXTRAS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
BESPOKE TRAILERADDITIONS PRICE LIST
Part number | List of optional extras for Widebody trailers | Price Ex VAT |
OP001 | Centre deck kit (wood) | £190 |
OP006 | Jerry can/fuel box (2 can) | £116 |
OP007 | Jerry can/fuel box (3 can) | £151 |
OP009 | Side mounted strap box | £115 |
OP011 | Electric winch 4500lb fitted with battery and battery box (recommended for Heavy duty widebody trailers ) | £541 |
OP012 | Electric winch 3500lb fitted with battery and battery box (recommended for Heavy duty widebody trailers ) | £424 |
OP014 | Set of medium duty straps with loops 1000kg | £76 |
OP015 | Set of heavy duty straps with loops 2000kg | £92 |
OP016 | Tyre rack (adjustable) | £273 |
OP017 | Wheel chocks (set of two) | £54 |
OP019 | Manual 2 speed 2500lb winch with 6mm x8m wire | £198 |
OP020 | Manual single speed winch 3200lb with 6mm x8m wire | £217 |
OP023 | Wheel clamp SAS | £100 |
WTAU001 | Upgraded axle1500kg(available for all single axle widebody trailers) | £200 |
OP100 | LED Lights | £220 |
WIDEBODY LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
Simplicity in loading your widebody vehicle is of our utmost paramount importance that’s why we implemented two great loading angles thanks to the tilting bed ensuring your vehicle boards the trailer smoothly. The ramps pull out straight from the end of the runways for ultimate ease.
If you would like to discuss our widebody trailer options with a member of our sales team over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.
WIDEBODY LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
Simplicity in loading your widebody vehicle is of our utmost paramount importance that’s why we implemented two great loading angles thanks to the tilting bed ensuring your vehicle boards the trailer smoothly. The ramps pull out straight from the end of the runways for ultimate ease.
If you would like to discuss our widebody trailer options with a member of our sales team over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.