WOODFORD STANDARD FLATBED VEHICLE TRANSPORTERS
PROFESSIONAL OPEN VEHICLE TRANSPORTATION
Our Woodford Standard Trailers are adaptable to meet a vast array of different vehicle requirements with a loading capability up to 2800kg. They are extremely robust and light and like all of our trailer range are very user friendly. Woodford Standard trailers are high quality trailers ideal for your club, motor sport and classic car haulage needs – available with one, two or three axles and four variant bed lengths – their versatility, strength and value for money is why they are popular amongst our customers. With our wide range of sizes and configurations we are certain we have the right trailer to suit you needs.
STANDARD STANDARD SPECIFICATION:
• Spare wheel on bracket
• When no tilt supporting loading legs
• 50mm ball coupling with barrel lock and safety ball
• Heavy duty jockey wheel
WOODFORD STANDARD FLATBED VEHICLE TRANSPORTERS
PROFESSIONAL OPEN VEHICLE TRANSPORTATION
Our Woodford Standard Trailers are adaptable to meet a vast array of different vehicle requirements with a loading capability up to 2800kg. They are extremely robust and light and like all of our trailer range are very user friendly. Woodford Standard trailers are high quality trailers ideal for your club, motor sport and classic car haulage needs – available with one, two or three axles and four variant bed lengths – their versatility, strength and value for money is why they are popular amongst our customers. With our wide range of sizes and configurations we are certain we have the right trailer to suit you needs.
STANDARD STANDARD SPECIFICATION:
• Spare wheel on bracket
• When no tilt supporting loading legs
• 50mm ball coupling with barrel lock and safety ball
• Heavy duty jockey wheel
STANDARD FLATBED CAR TRAILERS
TRAILER SPECIFICATIONS

AT A GLANCE
THE STANDARD FLATBED IS AVAILABLE
IN FOUR VARIANT LENGTHS TILT & TILT
WITH RAMPS, ONE OR TWO AXLES &
THREE LOADING ANGLE OPTIONS
Lengths Available (loading bed length) –
12ft, 13ft, 14ft and 16ft
Width – 16ft 1in
Price – £3,125.00 – £4,401.00 Ex VAT
A > 915mm
B > 6ft 1in
C > 2330mm
D > 1500mm
E > 12ft, 13ft, 14ft, 16ft
F > 4974mm, 5275mm, 5274mm, 5574mm, 5874mm, 6137mm, 6427mm, 6477mm
FULL SPECIFICATION
Model | Bed Dimensions | Load | Gross | Empty trailer weight | Axles | Wheel size | O/A width | O/A length | Loading angle | Gap between runways | Ramp lengh | Price ex VAT |
| In feet and inches In mm | kg | kg | kg | number | inches | mm | mm | degrees | mm | mm | ||
| STT020 | 12’x6’1”T 3660 x 1850 | 1150 | 1500 | 350 | 1 | 12 | 2330 | 5275 | 13 | 990 | No Ramps | £3,125.00 |
| STT030 | 12’x6’1” 3660 x1850 | 2110 | 2600 | 490 | 2 | 12 | 2330 | 4974 | 13 | 990 | 1500 | £3,530.00 |
| STT050 | 13’x6’1” 3960 x 1850 | 2105 | 2600 | 495 | 2 | 12 | 2330 | 5274 | 13 | 990 | 1500 | £3,562.00 |
| STT070 | 14’x6’1” 4260 x 1850 | 2100 | 2600 | 500 | 2 | 12 | 2330 | 5574 | 13 | 990 | 1500 | £3,594.00 |
| STT080 | 14’x6’1”T 4260 x 1850 | 2100 | 2600 | 500 | 2 | 12 | 2330 | 5824 | 15 | 990 | No Ramps | £3,631.00 |
| STT090 | 14’x6’1”TWR 4260 x 1850 | 2070 | 2600 | 530 | 2 | 12 | 2330 | 5824 | 5 | 990 | 1500 | £3,816.00 |
| STT100 | 14’x6’1” 4260 x 1850 | 2494 | 3000 | 506 | 2 | 12 | 2330 | 5574 | 13 | 990 | 1500 | £3,694.00 |
| STT110 | 14’x6’1”T 4260 x 1850 | 2494 | 3000 | 506 | 2 | 12 | 2330 | 5874 | 15 | 990 | No Ramps | £3,732.00 |
| STT120 | 14’x6’1”TWR 4260 x 1850 | 2494 | 3000 | 536 | 2 | 12 | 2330 | 5874 | 5 | 990 | 1500 | £3,916.00 |
| STT190 | 16’x6’1” 4870 x 1850 | 2084 | 2600 | 516 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £3,658.00 |
| STT200 | 16’x6’1”T 4870 x 1850 | 2084 | 2600 | 516 | 2 | 12 | 2330 | 6427 | 15 | 990 | No Ramps | £3,696.00 |
| STT210 | 16’x6’1”TWR 4870 x 1850 | 2054 | 2600 | 546 | 2 | 12 | 2330 | 6427 | 5 | 990 | 1500 | £3,878.00 |
| STT220 | 16’x6’1” 4870 x 1850 | 2478 | 3000 | 522 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £3,759.00 |
| STT230 | 16’x6’1”T 4870 x 1850 | 2478 | 3000 | 522 | 2 | 12 | 2330 | 6477 | 15 | 990 | No Ramps | £3,797.00 |
| STT240 | 16’x6’1”TWR 4870 x 1850 | 2448 | 3000 | 552 | 2 | 12 | 2330 | 6477 | 5 | 990 | 1500 | £3,979.00 |
| STT250 | 16’x6’1” 4870 x 1850 | 2850 | 3500 | 650 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £4,401.00 |
| T = Tilt TWR = Tilt With Ramps | ||||||||||||
| Extras | Products | Price | ||||||||||
| 25SPA12F | Ninja 2500 Electric Winch 12v Synthetic Rope | £446.40 | ||||||||||
| 25SPS12F | WARRIOR NINJA 2500 winch 12V Steel rope | £422.40 | ||||||||||
| 35SPA12F | Warrior Ninja 3500 winch synthetic rope | £553.20 | ||||||||||
| 35SPS12F | WARRIOR NINJA 3500 winch 12V Steel rope | £505.20 | ||||||||||
| 45SPA12F | Warrior Ninja 4500 winch 12v Synthetic rope | £697.20 | ||||||||||
| 45SPS12F | WARRIOR NINJA 4500 WINCH 12v Steel rope | £649.20 | ||||||||||
| OP001 | Centre deck kit (18mm Buffalo board) | £190.00 | ||||||||||
| OP006 | 2 JERRY CAN HOLDER/FUEL BOX | £116.00 | ||||||||||
| OP007 | 3 JERRY CAN HOLDER/ FUEL BOX(Not available for tilt beds ) | £151.00 | ||||||||||
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG | £115.00 | ||||||||||
| OP014 | SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS | £76.00 | ||||||||||
| OP014/1 | SET OF 4 MEDIUM DUTY STRAPS | £76.00 | ||||||||||
| OP015 | SET OF 4 HEAVY DUTY STRAPS WITH LOOPS | £92.00 | ||||||||||
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG | £115.00 | ||||||||||
| OP017 | Pair of two wheel stops | £54.00 | ||||||||||
| OP019 | MANUAL 2 SPEED WINCH 2500LB | £237.60 | ||||||||||
| OP020 | MANUAL SINGLE SPEED WINCH 3200LB | £260.40 | ||||||||||
| OP021 | MANUAL SINGLE SPEED WINCH 3500LB | £272.40 | ||||||||||
| OP026 | SECOND SPARE WHEEL | £158.00 | ||||||||||
| OP031 | WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH | £56.00 | ||||||||||
| OP100 | LED LIGHTS UPGRADE | £220.00 | ||||||||||
| WK45012SBF | 4500LB 12V WINCH SYNTETIC ROPE | £697.20 | ||||||||||
| WK45012WBF | 4500LB WINCH STEEL WIRE WITH WIRED CONTROLLER | £649.20 | ||||||||||
| WTSWC | Spare wheel soft cover | £24.00 |
STANDARD FLATBED CAR TRAILERS
TRAILER SPECIFICATIONS

AT A GLANCE
THE STANDARD FLATBED IS AVAILABLE
IN FOUR VARIANT LENGTHS TILT & TILT
WITH RAMPS, ONE OR TWO AXLES &
THREE LOADING ANGLE OPTIONS
Lengths Available (loading bed length) –
12ft, 13ft, 14ft and 16ft
Width – 16ft 1in
Price – £3,125.00 – £4,401.00 Ex VAT
A > 915mm
B > 6ft 1in
C > 2330mm
D > 1500mm
E > 12ft, 13ft, 14ft, 16ft
F > 4974mm, 5275mm, 5274mm, 5574mm, 5874mm, 6137mm, 6427mm, 6477mm
FULL SPECIFICATION (SCROLL LEFT)
Model | Bed Dimensions | Load | Gross | Empty trailer weight | Axles | Wheel size | O/A width | O/A length | Loading angle | Gap between runways | Ramp lengh | Price ex VAT |
| In feet and inches In mm | kg | kg | kg | number | inches | mm | mm | degrees | mm | mm | ||
| STT020 | 12’x6’1”T 3660 x 1850 | 1150 | 1500 | 350 | 1 | 12 | 2330 | 5275 | 13 | 990 | No Ramps | £3,125.00 |
| STT030 | 12’x6’1” 3660 x1850 | 2110 | 2600 | 490 | 2 | 12 | 2330 | 4974 | 13 | 990 | 1500 | £3,530.00 |
| STT050 | 13’x6’1” 3960 x 1850 | 2105 | 2600 | 495 | 2 | 12 | 2330 | 5274 | 13 | 990 | 1500 | £3,562.00 |
| STT070 | 14’x6’1” 4260 x 1850 | 2100 | 2600 | 500 | 2 | 12 | 2330 | 5574 | 13 | 990 | 1500 | £3,594.00 |
| STT080 | 14’x6’1”T 4260 x 1850 | 2100 | 2600 | 500 | 2 | 12 | 2330 | 5824 | 15 | 990 | No Ramps | £3,631.00 |
| STT090 | 14’x6’1”TWR 4260 x 1850 | 2070 | 2600 | 530 | 2 | 12 | 2330 | 5824 | 5 | 990 | 1500 | £3,816.00 |
| STT100 | 14’x6’1” 4260 x 1850 | 2494 | 3000 | 506 | 2 | 12 | 2330 | 5574 | 13 | 990 | 1500 | £3,694.00 |
| STT110 | 14’x6’1”T 4260 x 1850 | 2494 | 3000 | 506 | 2 | 12 | 2330 | 5874 | 15 | 990 | No Ramps | £3,732.00 |
| STT120 | 14’x6’1”TWR 4260 x 1850 | 2494 | 3000 | 536 | 2 | 12 | 2330 | 5874 | 5 | 990 | 1500 | £3,916.00 |
| STT190 | 16’x6’1” 4870 x 1850 | 2084 | 2600 | 516 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £3,658.00 |
| STT200 | 16’x6’1”T 4870 x 1850 | 2084 | 2600 | 516 | 2 | 12 | 2330 | 6427 | 15 | 990 | No Ramps | £3,696.00 |
| STT210 | 16’x6’1”TWR 4870 x 1850 | 2054 | 2600 | 546 | 2 | 12 | 2330 | 6427 | 5 | 990 | 1500 | £3,878.00 |
| STT220 | 16’x6’1” 4870 x 1850 | 2478 | 3000 | 522 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £3,759.00 |
| STT230 | 16’x6’1”T 4870 x 1850 | 2478 | 3000 | 522 | 2 | 12 | 2330 | 6477 | 15 | 990 | No Ramps | £3,797.00 |
| STT240 | 16’x6’1”TWR 4870 x 1850 | 2448 | 3000 | 552 | 2 | 12 | 2330 | 6477 | 5 | 990 | 1500 | £3,979.00 |
| STT250 | 16’x6’1” 4870 x 1850 | 2850 | 3500 | 650 | 2 | 12 | 2330 | 6137 | 13 | 990 | 1500 | £4,401.00 |
| T = Tilt TWR = Tilt With Ramps | ||||||||||||
| Extras | Products | Price | ||||||||||
| 25SPA12F | Ninja 2500 Electric Winch 12v Synthetic Rope | £446.40 | ||||||||||
| 25SPS12F | WARRIOR NINJA 2500 winch 12V Steel rope | £422.40 | ||||||||||
| 35SPA12F | Warrior Ninja 3500 winch synthetic rope | £553.20 | ||||||||||
| 35SPS12F | WARRIOR NINJA 3500 winch 12V Steel rope | £505.20 | ||||||||||
| 45SPA12F | Warrior Ninja 4500 winch 12v Synthetic rope | £697.20 | ||||||||||
| 45SPS12F | WARRIOR NINJA 4500 WINCH 12v Steel rope | £649.20 | ||||||||||
| OP001 | Centre deck kit (18mm Buffalo board) | £190.00 | ||||||||||
| OP006 | 2 JERRY CAN HOLDER/FUEL BOX | £116.00 | ||||||||||
| OP007 | 3 JERRY CAN HOLDER/ FUEL BOX(Not available for tilt beds ) | £151.00 | ||||||||||
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG | £115.00 | ||||||||||
| OP014 | SET OF 4 MEDIUM DUTY STRAPS WITH LOOPS | £76.00 | ||||||||||
| OP014/1 | SET OF 4 MEDIUM DUTY STRAPS | £76.00 | ||||||||||
| OP015 | SET OF 4 HEAVY DUTY STRAPS WITH LOOPS | £92.00 | ||||||||||
| OP009 | STRAP BOX 9 WEIGHT 9.2 KG | £115.00 | ||||||||||
| OP017 | Pair of two wheel stops | £54.00 | ||||||||||
| OP019 | MANUAL 2 SPEED WINCH 2500LB | £237.60 | ||||||||||
| OP020 | MANUAL SINGLE SPEED WINCH 3200LB | £260.40 | ||||||||||
| OP021 | MANUAL SINGLE SPEED WINCH 3500LB | £272.40 | ||||||||||
| OP026 | SECOND SPARE WHEEL | £158.00 | ||||||||||
| OP031 | WIRELESS REMOTE CONTROL FOR ELECTRIC WINCH | £56.00 | ||||||||||
| OP100 | LED LIGHTS UPGRADE | £220.00 | ||||||||||
| WK45012SBF | 4500LB 12V WINCH SYNTETIC ROPE | £697.20 | ||||||||||
| WK45012WBF | 4500LB WINCH STEEL WIRE WITH WIRED CONTROLLER | £649.20 | ||||||||||
| WTSWC | Spare wheel soft cover | £24.00 |
STANDARD FLATBED ESSENTIAL TRAILER EXTRAS
OPEN PROFESSIONAL VEHICLE TRANSPORTATION
STANDARD FLATBED ESSENTIAL
TRAILER EXTRAS
OPEN PROFESSIONAL VEHICLE TRANSPORTATION
STANDARD FLATBED LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
All our standard trailers come with a spare wheel, hitch lock and supporting drop down legs. They are available in single, twin and triple axle options with additional bespoke options of a tyre rack, storage boxes, winch, wheel chocks & extra lights. The ramps pull out from under the runways and are available with tilt and tilt with ramp options as extras.
If you would like to discuss our standard trailer options with somebody over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.
STANDARD FLATBED LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
All our standard trailers come with a spare wheel, hitch lock and supporting drop down legs. They are available in single, twin and triple axle options with additional bespoke options of a tyre rack, storage boxes, winch, wheel chocks & extra lights. The ramps pull out from under the runways and are available with tilt and tilt with ramp options as extras.
If you would like to discuss our standard trailer options with somebody over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.
WHAT OUR CUSTOMERS SAY
VEHICLE TRANSPORTATION MEDIA
BLOGS, NEWS AND MEDIA.
VEHICLE TRANSPORTATION MEDIA
BLOGS, NEWS AND MEDIA.
FOLLOW US ON INSTAGRAM
BESPOKE TRAILER ADDITIONS PRICE LIST
| Part number | List of optional extras | Price Ex VAT |
| WTWS | 5”/127mm wider trailer bed (Apart from STT250 model) | £104 |
| OP100 | LED Lights | £220 |
| OP001 | Centre deck kit (wood) | £190 |
| OP006 | Jerry can/fuel box (2 can) | £116 |
| OP007 | Jerry can/fuel box (3 can) | £151 |
| OP009 | Side mounted strap box | £115 |
| OP014 | Set of medium duty straps with loops 1000kg | £76 |
| OP014/1 | Set of 4 medium duty straps over wheel 1000kg each | £76 |
| OP015 | Set of heavy duty straps with loops 2000kg | £92 |
| OP015/1 | Set of 4 heavy duty straps over wheel 2000kg each | £92 |
| OP016 | Tyre rack (adjustable) | £273 |
| WTDT | Double tyre rack | £550 |
| OP017 | Wheel chocks (set of two) | £54 |
| OP019 | Manual 2 speed 2500lb winch with 6mm x8m wire | £198 |
| OP020 | Manual single speed winch 3200lb with 6mm x8m wire | £217 |
| OP021 | Manual single speed winch 3500lb (6mm x 10m wire or strap) | £227 |






















































