WOOODFORD LIGHTWEIGHT FLATBED VEHICLE TRANSPORTERS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
The Woodford Lightweight trailer range is ideal for transporting small lightweight vehicles and is commonly used by motorsport enthusiasts. Ideal for cars up to 1500kg, with options of single or twin braked axle. They are extremely robust and light and like all of our trailer range are very user friendly. Lightweight trailers are available with load bed lengths from 2440mm to 4270mm.
We pride ourself on the quality of our product and after care service – all of our trailers are manufactured at our workshop in Northamptonshire and come with a five year chassis warranty, a one year warranty for lamps and a two year warranty for running gear (axles and couplings), valid from the date of purchase. Woodford Trailers have full European Type approval.
WOOODFORD LIGHTWEIGHT FLATBED VEHICLE TRANSPORTERS
OPEN VEHICLE & PLANT EQUIPMENT TRANSPORTATION
The Woodford Lightweight trailer range is ideal for transporting small lightweight vehicles and is commonly used by motorsport enthusiasts. Ideal for cars up to 1500kg, with options of single or twin braked axle. They are extremely robust and light and like all of our trailer range are very user friendly. Lightweight trailers are available with load bed lengths from 2440mm to 4270mm.
We pride ourself on the quality of our product and after care service – all of our trailers are manufactured at our workshop in Northamptonshire and come with a five year chassis warranty, a one year warranty for lamps and a two year warranty for running gear (axles and couplings), valid from the date of purchase. Woodford Trailers have full European Type approval.
LIGHTWEIGHT FLATBED CAR TRAILERS
TRAILER SPECIFICATIONS

AT A GLANCE
THE LIGHTWEIGHT FLATBED
IS AVAILABLE IN SEVEN
VARIANT LENGTHS, 4 VARIANT
WIDTHS WITH ONE OR TWO AXLES
Lengths Available (loading bed length) –
2440mm, 2640mm, 3050mm, 3350mm, 3660mm, 3960mm, 4270mm
Width – 1650mm, 1700mm, 1750mm, 1850mm
Price – £2,093 – £2,654 Ex VAT
A > 870mm – 975mm
B > 1650mm, 1700mm, 1750mm, 1850mm
C > 2170mm, 2230mm, 2300mm
D > 1520mm, 1920mm
E > 2440mm, 2640mm, 3050mm, 3350mm, 3660mm, 3960mm, 4270mm
F > 3650mm – 5674mm
The Lightweight range is ideal for transporting small lightweight vehicles and is commonly used by motor sport enthusiasts. This trailer is ideal for cars up to 1500kg with options of twin or single braked axle.
FULL SPECIFICATION
Model No. | Bed Dimensions B,E | Load KG | Gross KG | Axles | Wheel size inches | O/A width mm C | O/A length mm F | Loading angle | Gap between runways mm A | Ramp length mm D | Price ex VAT |
LWT-010 | 8’x5’5” for Smart cars 2440x 1650 | 980 | 1300 | 1 | 12 | 2170 | 3650 | 8 | 870 | 1520 | £2,083 |
LWT-011 | 8’x5’7” for Smart cars 2440×1700 | 980 | 1300 | 1 | 12 | 2230 | 3700 | 8 | 875 | 1520 | £2,093 |
LWT-020 | 8’8″x5’5″ for Smart cars 2640×1650 | 980 | 1300 | 1 | 12 | 2170 | 3850 | 8 | 870 | 1520 | £2,093 |
LWT-021 | 8’8”x5’7” for smart cars 2640×1700 | 980 | 1300 | 1 | 12 | 2230 | 3700 | 8 | 875 | 1520 | £2,093 |
LWT-030 | 10’x5’5″ 3050×1650 | 970 | 1300 | 1 | 12 | 2170 | 4245 | 8 | 870 | 1920 | £2,195 |
LWT-031 | 10’x5’7” 3050×1700 | 960 | 1300 | 1 | 12 | 2230 | 4295 | 8 | 875 | 1920 | £2,195 |
LWT-032 | 10’x6’1” 3050×1850 | 960 | 1300 | 1 | 12 | 2300 | 4345 | 8 | 975 | 1920 | £2,195 |
LWT-040 | 11’x5’5″ 3350×1650 | 950 | 1300 | 1 | 12 | 2170 | 4625 | 8 | 870 | 1920 | £2,222 |
LWT-041 | 11’x5’7” 3350×1700 | 950 | 1300 | 1 | 12 | 2230 | 4670 | 8 | 875 | 1920 | £2,222 |
LWT-042 | 11’x6’1” 3350×1850 | 950 | 1300 | 1 | 12 | 2300 | 4725 | 8 | 975 | 1920 | £2,222 |
LWT-050 | 11’x5’5″ 3350×1650 | 1200 | 1600 | 2 | 10 | 2170 | 4625 | 8 | 870 | 1920 | £2,473 |
LWT-051 | 11’x5’7” 3350×1700 | 1200 | 1600 | 2 | 10 | 2230 | 4670 | 8 | 875 | 1920 | £2,473 |
LWT-052 | 11’x6’1” 3350×1850 | 1200 | 1600 | 2 | 10 | 2300 | 4725 | 8 | 975 | 1920 | £2,473 |
LWT-060 | 12’x5’5” 3660×1650 | 930 | 1300 | 1 | 12 | 2170 | 4925 | 8 | 870 | 1920 | £2,242 |
LWT-061 | 12’x5’7” 3660×1700 | 940 | 1300 | 1 | 12 | 2230 | 4970 | 8 | 875 | 1920 | £2,242 |
LWT-062 | 12’x6’1 3660×1850 | 940 | 1300 | 1 | 12 | 2300 | 5025 | 8 | 975 | 1920 | £2,242 |
LWT-070 | 12’x5’5” 3660×1650 | 1200 | 1600 | 2 | 10 | 2170 | 4925 | 8 | 870 | 1920 | £2,492 |
LWT-071 | 12’x5’7” 3660×1700 | 1200 | 1600 | 2 | 10 | 2230 | 4970 | 8 | 875 | 1920 | £2,492 |
LWT-072 | 12’x6’1” 3660×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5025 | 8 | 975 | 1920 | £2,492 |
LWT-073 | 12’x6’1” 3660×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5025 | 8 | 975 | 1920 | £2,616 |
LWT-080 | 13’x5’5” 3960×1650 | 930 | 1300 | 1 | 12 | 2170 | 5215 | 8 | 870 | 1920 | £2,261 |
LWT-081 | 13’x5’7” 3960×1700 | 930 | 1300 | 1 | 12 | 2230 | 5260 | 8 | 875 | 1920 | £2,261 |
LWT-082 | 13’x6’1” 3960×1850 | 950 | 1300 | 1 | 12 | 2300 | 5315 | 8 | 975 | 1920 | £2,261 |
LWT-090 | 13’x5’5” 3960×1650 | 1200 | 1600 | 2 | 10 | 2170 | 5215 | 8 | 870 | 1920 | £2,512 |
LWT-091 | 13’x5’7” 3960×1700 | 1200 | 1600 | 2 | 10 | 2230 | 5260 | 8 | 875 | 1920 | £2,512 |
LWT-092 | 13’x6’1” 3960×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5315 | 8 | 975 | 1920 | £2,512 |
LWT-093 | 13’x6’1” 3960×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5315 | 8 | 975 | 1920 | £2,632 |
LWT-100 | 14’x5’5” 4270×1650 | 1200 | 1600 | 2 | 10 | 2170 | 5574 | 8 | 870 | 1920 | £2,531 |
LWT-101 | 14’x5’7” 4270×1700 | 1200 | 1600 | 2 | 10 | 2230 | 5619 | 8 | 875 | 1920 | £2,531 |
LWT-102 | 14’x6’1″ 4270×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5674 | 8 | 975 | 1920 | £2,531 |
LWT-103 | 14’x6’1″ 4270×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5674 | 8 | 975 | 1920 | £2,654 |
LIGHTWEIGHT FLATBED CAR TRAILERS
TRAILER SPECIFICATIONS

AT A GLANCE
THE LIGHTWEIGHT FLATBED
IS AVAILABLE IN SEVEN
VARIANT LENGTHS, 4 VARIANT
WIDTHS WITH ONE OR TWO AXLES
Lengths Available (loading bed length) –
2440mm, 2640mm, 3050mm, 3350mm, 3660mm, 3960mm, 4270mm
Width – 1650mm, 1700mm, 1750mm, 1850mm
Price – £2,093 – £2,654 Ex VAT
A > 870mm – 975mm
B > 1650mm, 1700mm, 1750mm, 1850mm
C > 2170mm, 2230mm, 2300mm
D > 1520mm, 1920mm
E > 2440mm, 2640mm, 3050mm, 3350mm, 3660mm, 3960mm, 4270mm
F > 3650mm – 5674mm
The Lightweight range is ideal for transporting small lightweight vehicles and is commonly used by motor sport enthusiasts. This trailer is ideal for cars up to 1500kg with options of twin or single braked axle.
FULL SPECIFICATION (SCROLL LEFT)
Model No. | Bed Dimensions B,E | Load KG | Gross KG | Axles | Wheel size inches | O/A width mm C | O/A length mm F | Loading angle | Gap between runways mm A | Ramp length mm D | Price ex VAT |
LWT-010 | 8’x5’5” for Smart cars 2440x 1650 | 980 | 1300 | 1 | 12 | 2170 | 3650 | 8 | 870 | 1520 | £2,083 |
LWT-011 | 8’x5’7” for Smart cars 2440×1700 | 980 | 1300 | 1 | 12 | 2230 | 3700 | 8 | 875 | 1520 | £2,093 |
LWT-020 | 8’8″x5’5″ for Smart cars 2640×1650 | 980 | 1300 | 1 | 12 | 2170 | 3850 | 8 | 870 | 1520 | £2,093 |
LWT-021 | 8’8”x5’7” for smart cars 2640×1700 | 980 | 1300 | 1 | 12 | 2230 | 3700 | 8 | 875 | 1520 | £2,093 |
LWT-030 | 10’x5’5″ 3050×1650 | 970 | 1300 | 1 | 12 | 2170 | 4245 | 8 | 870 | 1920 | £2,195 |
LWT-031 | 10’x5’7” 3050×1700 | 960 | 1300 | 1 | 12 | 2230 | 4295 | 8 | 875 | 1920 | £2,195 |
LWT-032 | 10’x6’1” 3050×1850 | 960 | 1300 | 1 | 12 | 2300 | 4345 | 8 | 975 | 1920 | £2,195 |
LWT-040 | 11’x5’5″ 3350×1650 | 950 | 1300 | 1 | 12 | 2170 | 4625 | 8 | 870 | 1920 | £2,222 |
LWT-041 | 11’x5’7” 3350×1700 | 950 | 1300 | 1 | 12 | 2230 | 4670 | 8 | 875 | 1920 | £2,222 |
LWT-042 | 11’x6’1” 3350×1850 | 950 | 1300 | 1 | 12 | 2300 | 4725 | 8 | 975 | 1920 | £2,222 |
LWT-050 | 11’x5’5″ 3350×1650 | 1200 | 1600 | 2 | 10 | 2170 | 4625 | 8 | 870 | 1920 | £2,473 |
LWT-051 | 11’x5’7” 3350×1700 | 1200 | 1600 | 2 | 10 | 2230 | 4670 | 8 | 875 | 1920 | £2,473 |
LWT-052 | 11’x6’1” 3350×1850 | 1200 | 1600 | 2 | 10 | 2300 | 4725 | 8 | 975 | 1920 | £2,473 |
LWT-060 | 12’x5’5” 3660×1650 | 930 | 1300 | 1 | 12 | 2170 | 4925 | 8 | 870 | 1920 | £2,242 |
LWT-061 | 12’x5’7” 3660×1700 | 940 | 1300 | 1 | 12 | 2230 | 4970 | 8 | 875 | 1920 | £2,242 |
LWT-062 | 12’x6’1 3660×1850 | 940 | 1300 | 1 | 12 | 2300 | 5025 | 8 | 975 | 1920 | £2,242 |
LWT-070 | 12’x5’5” 3660×1650 | 1200 | 1600 | 2 | 10 | 2170 | 4925 | 8 | 870 | 1920 | £2,492 |
LWT-071 | 12’x5’7” 3660×1700 | 1200 | 1600 | 2 | 10 | 2230 | 4970 | 8 | 875 | 1920 | £2,492 |
LWT-072 | 12’x6’1” 3660×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5025 | 8 | 975 | 1920 | £2,492 |
LWT-073 | 12’x6’1” 3660×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5025 | 8 | 975 | 1920 | £2,616 |
LWT-080 | 13’x5’5” 3960×1650 | 930 | 1300 | 1 | 12 | 2170 | 5215 | 8 | 870 | 1920 | £2,261 |
LWT-081 | 13’x5’7” 3960×1700 | 930 | 1300 | 1 | 12 | 2230 | 5260 | 8 | 875 | 1920 | £2,261 |
LWT-082 | 13’x6’1” 3960×1850 | 950 | 1300 | 1 | 12 | 2300 | 5315 | 8 | 975 | 1920 | £2,261 |
LWT-090 | 13’x5’5” 3960×1650 | 1200 | 1600 | 2 | 10 | 2170 | 5215 | 8 | 870 | 1920 | £2,512 |
LWT-091 | 13’x5’7” 3960×1700 | 1200 | 1600 | 2 | 10 | 2230 | 5260 | 8 | 875 | 1920 | £2,512 |
LWT-092 | 13’x6’1” 3960×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5315 | 8 | 975 | 1920 | £2,512 |
LWT-093 | 13’x6’1” 3960×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5315 | 8 | 975 | 1920 | £2,632 |
LWT-100 | 14’x5’5” 4270×1650 | 1200 | 1600 | 2 | 10 | 2170 | 5574 | 8 | 870 | 1920 | £2,531 |
LWT-101 | 14’x5’7” 4270×1700 | 1200 | 1600 | 2 | 10 | 2230 | 5619 | 8 | 875 | 1920 | £2,531 |
LWT-102 | 14’x6’1″ 4270×1850 | 1200 | 1600 | 2 | 10 | 2300 | 5674 | 8 | 975 | 1920 | £2,531 |
LWT-103 | 14’x6’1″ 4270×1850 | 1500 | 2000 | 2 | 12 | 2300 | 5674 | 8 | 975 | 1920 | £2,654 |
LIGHTWEIGHT FLATBED
ESSENTIAL TRAILER EXTRAS
OPEN PROFESSIONAL VEHICLE TRANSPORTATION
BESPOKE TRAILER ADDITIONS PRICE LIST
Part number | List of optional extra for Lightweight trailers | Price Ex. VAT |
OP001 | Centre deck kit(12mm wood) | £190 |
OP006 | Jerry can /fuel box(2 can) | £116 |
OP007 | Jerry can /fuel box(3 can) | £151 |
OP008 | Jerry can/fuel box(4 can) | £180 |
OP009 | Side mounted strap box | £115 |
OP014 | Set of medium duty straps with loop 1000kg | £76 |
OP015 | Set of heavy duty straps with loop 2000kg | £92 |
OP016 | Tyre rack adjustable | £273 |
OP017 | Wheel chocks pair of two | £54 |
OP019 | Manual 2 speed winch 2500lb 6mm x 8m wire | £198 |
OP020 | Manual single speed winch 3200lb 6mm x 8m wire | £217 |
OP023 | Wheel clamp SAS | £100 |
OP100 | UPGRADE TO SINGLE 1500KG AXLE LED Light | £200 £220 |
LIGHTWEIGHT FLATBED ESSENTIAL
TRAILER EXTRAS
OPEN PROFESSIONAL VEHICLE TRANSPORTATION
BESPOKE TRAILERADDITIONS PRICE LIST
Part number | List of optional extra for Lightweight trailers | Price Ex. VAT |
OP001 | Centre deck kit(12mm wood) | £190 |
OP006 | Jerry can /fuel box(2 can) | £116 |
OP007 | Jerry can /fuel box(3 can) | £151 |
OP008 | Jerry can/fuel box(4 can) | £180 |
OP009 | Side mounted strap box | £115 |
OP014 | Set of medium duty straps with loop 1000kg | £76 |
OP015 | Set of heavy duty straps with loop 2000kg | £92 |
OP016 | Tyre rack adjustable | £273 |
OP017 | Wheel chocks pair of two | £54 |
OP019 | Manual 2 speed winch 2500lb 6mm x 8m wire | £198 |
OP020 | Manual single speed winch 3200lb 6mm x 8m wire | £217 |
OP023 | Wheel clamp SAS | £100 |
OP100 | UPGRADE TO SINGLE 1500KG AXLE LED Light | £200 £220 |
LIGHTWEIGHT FLATBED LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
All of our lightweight trailers come as standard with a spare wheel, hitch lock and supporting drop down legs. They are available in single or twin brake axle options, seven variant bed lengths and four variant bed widths. With a strong, durable lightweight chassis, low bed height and a range topping 1500kg gross capacity our lightweight trailers are perfect to suit your needs.
If you would like to discuss our lightweight trailer options with somebody over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.
LIGHTWEIGHT FLATBED LOADING OPTIONS AND BESPOKE ADDITIONS
YOUR TRAILER, YOUR WAY
All of our lightweight trailers come as standard with a spare wheel, hitch lock and supporting drop down legs. They are available in single or twin brake axle options, seven variant bed lengths and four variant bed widths. With a strong, durable lightweight chassis, low bed height and a range topping 1500kg gross capacity our lightweight trailers are perfect to suit your needs.
If you would like to discuss our lightweight trailer options with somebody over the phone then please do not hesitate to give us a call. Our team have years of knowledge to make sure you make the right choice. We also offer scheduled consultations at our workshop as well as access to our spare parts and accessories products.